Explanatory notes and disclosure schedule
UAH mln
| 03.02 | 02.02 | 30.01 | 29.01 | 28.01 | |
| Banks’ correspondent accounts (as of the beginning of the day) | 308 047 | 346 111 | 196 890 | 231 429 | 231 164 |
| Day-to-day change | -38 065 | 149 221 | -34 538 | 265 | 1 389 |
| including: | |||||
| 1.NBU monetary policy operations | -33 667 | 142 575 | -35 226 | -12 827 | -3 091 |
| 1.1 Standing facilities | -26 514 | 127 558 | -28 162 | -5 644 | 4 202 |
| 1.1.1 O/N loans | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.1.2 O/N certificates of deposit | -26 514 | 127 558 | -28 162 | -5 644 | 4 202 |
| placements | -487 756 | -461 242 | -588 800 | -560 638 | -554 994 |
| redemptions | 461 242 | 588 800 | 560 638 | 554 994 | 559 196 |
| 1.2 Tenders (scheduled, unscheduled) | 0 | 21 781 | 0 | 0 | 0 |
| 1.2.1 Refinancing tenders | 0 | 0 | 0 | 0 | 0 |
| disbursements | 0 | 0 | 0 | 0 | 0 |
| repayments | 0 | 0 | 0 | 0 | 0 |
| 1.2.2 Tenders on placement of certificates of deposit | 0 | 21 781 | 0 | 0 | 0 |
| placements | 0 | 0 | 0 | 0 | 0 |
| redemptions | 0 | 21 781 | 0 | 0 | 0 |
| 1.3 Other monetary policy operations | -7 153 | -6 764 | -7 064 | -7 183 | -7 293 |
| 2. Autonomous factors | -4 398 | 6 645 | 688 | 13 091 | 4 480 |
| 2.1 Changes in the volume of cash | 2 211 | -790 | 131 | 821 | 1 390 |
| 2.2. Effect of operations conducted by the STSU and the DGF | -7 108 | 5 214 | 340 | 12 245 | 2 756 |
| 2.3. Other operations | 499 | 2 222 | 217 | 26 | 334 |
For reference
UAH mln
| As of the beginning of the day | 02.02 |
| Refinancing of banks (principal outstanding balance) | 30 748 |
| including: | |
| O/N loans | 0 |
| tender loans | 789 |
| of which: excluding insolvent banks and banks under liquidation | 789 |
| other loans | 29 960 |
| of which: excluding insolvent banks and banks under liquidation | 0 |
| NBU certificates of deposit (principal outstanding balance) | 596 012 |
| including: | |
| O/N certificates of deposit | 461 242 |
| certificates of deposit placed through tenders | 134 770 |
UAH mln
|
As of the beginning of the day |
02.02 |
|---|---|
|
Outstanding amounts held in Deposit Guarantee Fund's accounts with the National Bank of Ukraine |
4 743 |
UAH mln
|
Reserve requirements held from 11.01.2026 to 10.02.2026 |
623 715 |